| Entry Number: | ||||||||||||||||||||||
| Out Of: | ||||||||||||||||||||||
|
Percent |
Absent |
Late |
of 17 |
of 17 |
|||||||||||||||||
| CKMXJ | ||||||||||||||||||||||
| CQPVS | ||||||||||||||||||||||
| DDLQV | ||||||||||||||||||||||
| DYPLD | ||||||||||||||||||||||
| FLCVX | ||||||||||||||||||||||
| HDNLB | ||||||||||||||||||||||
| HMCDD | ||||||||||||||||||||||
| HWBWM | ||||||||||||||||||||||
| KLQGT | ||||||||||||||||||||||
| NCGMK | ||||||||||||||||||||||
| NGGDJ | ||||||||||||||||||||||
| NTSDF | ||||||||||||||||||||||
| NXYWT | ||||||||||||||||||||||
| PQMRY | ||||||||||||||||||||||
| PVHMQ | ||||||||||||||||||||||
| RHCKH | ||||||||||||||||||||||
| RQYTH | ||||||||||||||||||||||
| SHRWG | ||||||||||||||||||||||
| THSDD | ||||||||||||||||||||||
| VFBWD | ||||||||||||||||||||||
| WHGXD | ||||||||||||||||||||||
| XYMWB | ||||||||||||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Feb. 22 | Unit 1 - Quiz 1 | ||||
| Feb. 22 | Unit 1 - Quiz 2 | ||||
| Feb. 22 | Unit 1 - Models CHO | ||||
| Feb. 22 | Unit 1 - Models Fats | ||||
| Feb. 22 | Unit 1 - ID Nutrients Lab | ||||
| Feb. 22 | Unit 1 - Onion Lab | ||||
| Feb. 22 | Unit 1 - Fast Food Lab | ||||
| Feb. 22 | Unit 1 - TEST | ||||
| Feb. 22 | Unit 1 - TEST MakeConn | ||||
| Apr. 12 | Unit 2 - Quiz 1 | ||||
| Apr. 12 | Unit 2 - Cult. Bacteria | ||||
| Apr. 12 | Unit 2 - Anti-Bact. Lab | ||||
| Apr. 12 | Unit 2 - Colour Codes | ||||
| Apr. 12 | Unit 2 - HumanHealth Pres | ||||
| Apr. 12 | Unit 2 - HumanHealth Pres | ||||
| Apr. 12 | Unit 2 - TEST | ||||
| Apr. 12 | Unit 2 - TEST MakeConn |