| Entry Number: | ||||||||||||||||||
| Out Of: | ||||||||||||||||||
|
Percent |
Absent |
Late |
of 13 |
of 13 |
|||||||||||||
| BJRDQ | ||||||||||||||||||
| BVHYL | ||||||||||||||||||
| CGYPV | ||||||||||||||||||
| DJXVN | ||||||||||||||||||
| GKWDT | ||||||||||||||||||
| JGNKP | ||||||||||||||||||
| JZBSM | ||||||||||||||||||
| KCYYZ | ||||||||||||||||||
| MGTST | ||||||||||||||||||
| MHBWB | ||||||||||||||||||
| NLJPH | ||||||||||||||||||
| NZRQL | ||||||||||||||||||
| PMZKR | ||||||||||||||||||
| PVCDZ | ||||||||||||||||||
| QLCPC | ||||||||||||||||||
| RBHDT | ||||||||||||||||||
| RTXRP | ||||||||||||||||||
| SDKXQ | ||||||||||||||||||
| SPCZB | ||||||||||||||||||
| TKFBY | ||||||||||||||||||
| VBZTJ | ||||||||||||||||||
| VXVHG | ||||||||||||||||||
| WBZCC | ||||||||||||||||||
| YXNXV | ||||||||||||||||||
| ZPBXJ | ||||||||||||||||||
| ZSWYL | ||||||||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Feb. 22 | Unit 1 - Quiz 1 | ||||
| Feb. 22 | Unit 1 - Quiz 2 | ||||
| Feb. 22 | Unit 1 - Quiz 3 | ||||
| Feb. 22 | Unit 1 - Task C | ||||
| Feb. 22 | Unit 1 - Task C | ||||
| Feb. 22 | Unit 1 - Task B | ||||
| Feb. 22 | Unit 1 - Task B | ||||
| Feb. 22 | Unit 1 - TEST | ||||
| Feb. 22 | Unit 1 - TEST MakeConn | ||||
| Apr. 15 | Unit 2 - Quiz 1 | ||||
| Apr. 15 | Unit 2 - Quiz 2 | ||||
| Apr. 15 | Unit 2 - Quiz 3 | ||||
| Apr. 15 | Unit 2 - Cons.of Mass Lab |