|
Herbs |
| Herbs Found | Site Located | Number Found | Density (%) |
| Starflower | 1 | 6 | 1.5 |
| Solomon Seal | 1 | 4 | 3.5 |
| Mayflower | 1 | 46 | 11.5 |
| Sarsprilla | 1 | 11 | 2.75 |
| Mayflower | 2 | 115 | 28.75 |
| Sarsprilla | 2 | 11 | 2.75 |
| Poison Ivy | 2 | 7 | 1.75 |
| Lichen Moss | 2 | 3 | 0.75 |
| Dandelions | 2 | 3 | 0.75 |
| Twisted Stalk | 2 | 4 | 1 |
| Hawkweed | 2 | 20 | 5 |
| Unknown | 2 | 1 | 0.25 |
Mayflowers were the most abundant of the herbs found at both sites. Site one herbs tended to be plants that were well adapted to deep shade, which was found under the dense maple canopy. These flowers also like the moist soil of the deep forest.
The flowers in site 2 were growing in drier sandier soil.
These are trilliums in Northumberland Forest .
Home Join Protocol Enter Data E-pals Research