Research/Project ResultsBoreal Coniferous Forest/Stream Biome
|


|
School: Koliganek School e-mail: lparks@koliganek.swrsd.schoolzone.net Class: Grade 9-12
|

| This ecology study is in the Boreal Coniferous Biome, close to the Alpine Biome. It encompasses both a forest and a stream. The students were led by Les Parks (teacher), Chris Robinson (student teacher) and a Wildlife Biologist from the Alaskan Fish and Wildlife Service. It is a sophisticated study, using transects and quadrats, generating values for frequency, relative frequency, density and relative density for all biota. Importance Values are a measure of how important a species is to an ecosystem, based on how commonly it occurred (frequency) and how "clumped" it was (density). |
Site DescriptionType of Ecosystem: Boreal Forest, Freshwater Stream Latitude: 59 degrees 50 minutes north Longitude: 157degrees 30 minutes west
|


Stream Data
| Water Temperature (C) | 0 |
| Water pH Level | 7 |
| Species | Relative Frequency | Relative Density | Importance Value |
| Coho (Silver) Salmon | 50% | 5% | 55 |
| Chinook (King) Salmon | 50% | 95% | 145 |

Forest Data
| Available Sunlight | Low to High (through 4 Quadrats) |
| Soil Moisture Content | 18% |
| Soil Inorganic Content | 69% |
| Soil Organic Content | 13% |

| Species | Relative Frequency | Relative Density | Importance Value | |
| Mammal Species | Lemmings | 50% | 50% | 100 |
| Bird Species | Crow | 50% | 50% | 100 |
| Insect Species | Brown Recluse Spider | 33% | 57% | 90 |
| Chinese Beetle | 67% | 43% | 110 |

| Species | Relative Frequencey | Relative Density | Importance Value | |
| Tree Species | Spruce | 18% | 6% | 24 |
| Shrub Species | Alders | 18% | 16% | 34 |
| Willow | 14% | 4% | 18 | |
| Blueberry | 18% | 8% | 26 | |
| Cranberry | 9% | 1% | 10 | |
| Herb Species | Grass | 18% | 60% | 78 |
| Moss | 5% | 37% | 42 | |
| Fungus Species | Fungi | 9% | 3% | 12 |




Home Join Protocol Enter Data E-pals Research